Carl Jay Gutierrez
Availability Calendar
Home
2015 @ a glance
| 
 | ||||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||
| 1 Tour la Nuit: | 2 | |||||||||
| 3 Tour de L'il: | 4 x: | 5 | 6 NCAA Champs: | 7 NCAA: | 8 NCAA: | 9 NCAA: | ||||
| 10 | 11 | 12 RAAM Start: | 13 | 14 | 15 | 16 | ||||
| 17 | 18 Springfield: C: | 19 Springfield: | 20 Springfield: | 21 Springfield: | 22 Springfield: C: | 23 Springfield: C: | ||||
| 24 | 25 Billings: | 26 Billings: | 27 Billings: | 28 Billings: Full Moon: | 29 Billings: Montreal Jazz : | 30 | ||||
 Carl Jay Gutierrez, MD
        Cell 406 545-8842   ·   Fax  801-454-6573
        104 N Broadway #406 · Billings, Montana 59101
      3600 Ave du Parc · #A2809 ·
      Montreal, Quebec H2X 3R2 ·
      Canada
        cjgonline@hotmail.com
        · www.carljay.com · 
 
Copyright © 1997-2015 Carl Jay 
Gutierrez. All rights reserved