Carl Jay Gutierrez
Availability Calendar
Home
2015 @ a glance
| 
 | ||||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||
| 1 CoronaX: R: | 2 CoronaX: R: | 3 CoronaX: R: | 4 | |||||||
| 5 | 6 CoronaX: | 7 CoronaX: | 8 CoronaX: | 9 CoronaX: | 10 CoronaX: | 11 | ||||
| 12 Bennington: 6pm: | 13 Bennington: C: | 14 Bennington: C: | 15 Bennington: C: | 16 Bennington: C: | 17 Bennington: C: | 18 Bennington: C: | ||||
| 19 Bennington: C: | 20 Bennington: C: | 21 Bennington: C: | 22 | 23 | 24 | 25 | ||||
| 26 | 27 | 28 | 29 | 30 | ||||||
 Carl Jay Gutierrez, MD
        Cell 406 545-8842   ·   Fax  801-454-6573
        104 N Broadway #406 · Billings, Montana 59101
      3600 Ave du Parc · #A2809 ·
      Montreal, Quebec H2X 3R2 ·
      Canada
        cjgonline@hotmail.com
        · www.carljay.com · 
 
Copyright © 1997-2015 Carl Jay 
Gutierrez. All rights reserved