Carl Jay Gutierrez
Availability Calendar
Home
2015 @ a glance
| 
 | ||||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| 8 | 9 | 10 | 11 SASA Pretoria: | 12 SASA: | 13 SASA: CMB > BKK: | 14 SASA: | ||||
| 15 BKK > AMS: | 16 AMS > ATL > ABQ: | 17 | 18 ABQ > ALB: | 19 | 20 Bennington: C: | 21 Bennington: C: | ||||
| 22 Bennington: C: | 23 | 24 CoronaX: | 25 CoronaX: | 26 CoronaX: | 27 CoronaX: | 28 | ||||
| 29 | 30 CoronaX: R: | 31 CoronaX: R: | ||||||||
 Carl Jay Gutierrez, MD
        Cell 406 545-8842   ·   Fax  801-454-6573
        104 N Broadway #406 · Billings, Montana 59101
      3600 Ave du Parc · #A2809 ·
      Montreal, Quebec H2X 3R2 ·
      Canada
        cjgonline@hotmail.com
        · www.carljay.com · 
 
Copyright © 1997-2015 Carl Jay 
Gutierrez. All rights reserved