Carl Jay Gutierrez
Availability Calendar
Home
2015 @ a glance
| 
 | ||||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||
| 1 | 2 | |||||||||
| 3 | 4 Billings: | 5 Billings: | 6 Billings: | 7 Billings: | 8 Billings: | 9 | ||||
| 10 | 11 Billings: | 12 Full Moon: Billings: | 13 Billings: | 14 Billings: | 15 Billings: | 16 | ||||
| 17 Bennington 6p: C: | 18 Bennington: C: | 19 Bennington: C: | 20 Bennington: C: | 21 OB Anesthesia Africa: | 22 OB Africa: | 23 OB Africa: | ||||
| 24 OB Africa: | 25 | 26 | 27 Bennington: C: | 28 Bennington: C: Turkey Today: | 29 Bennington: C: | 30 | ||||
 Carl Jay Gutierrez, MD
        Cell 406 545-8842   ·   Fax  801-454-6573
        104 N Broadway #406 · Billings, Montana 59101
      3600 Ave du Parc · #A2809 ·
      Montreal, Quebec H2X 3R2 ·
      Canada
        cjgonline@hotmail.com
        · www.carljay.com · 
 
Copyright © 1997-2015 Carl Jay 
Gutierrez. All rights reserved