Carl Jay Gutierrez
Availability Calendar
Home
2015 @ a glance
			
  | 
	||||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||
| 1 Billings:  | 
		2 Billings:  | 
		3 Billings:  | 
		4 Billings:  | 
		5 Balloons:  | 
	||||||
| 6 Balloons:  | 
		7 Balloons:  | 
		8 Balloons:  | 
		9 Balloons:  | 
		10 Balloons:  | 
		11 Balloons:  | 
		12 Balloons: ASA:  | 
	||||
| 13 Balloons: ASA:  | 
		14 ASA: Billings: ChristophColumb:  | 
		15 ASA: Billings:  | 
		16 ASA: Billings:  | 
		17 Billings:  | 
		18 Full Moon: Billings:  | 
		19 Keene Pumpkin Fest:  | 
	||||
| 20 | 21 Springfield:  | 
		22 Springfield:  | 
		23 Springfield:  | 
		24 Springfield: C:  | 
		25 Springfield: C:  | 
		26 Springfield: C:  | 
	||||
| 27 Springfield: C:  | 
		28 Springfield:  | 
		29 Springfield: C:  | 
		30 Springfield:  | 
		31 Village Parade:  | 
		||||||
 Carl Jay Gutierrez, MD
        Cell 406 545-8842   ·   Fax  801-454-6573
        104 N Broadway #406 · Billings, Montana 59101
      3600 Ave du Parc · #A2809 ·
      Montreal, Quebec H2X 3R2 ·
      Canada
        cjgonline@hotmail.com
        · www.carljay.com · 
 
Copyright © 1997-2015 Carl Jay 
Gutierrez. All rights reserved