Carl Jay Gutierrez
Availability Calendar
Home
2015 @ a glance
			
  | 
	||||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||
| 1 Springfield: C:  | 
		2 Springfield:  | 
		3 Springfield: C:  | 
		4 Springfield:  | 
		5 | 6 | |||||
| 7 | 8 Billings:  | 
		9 Billings:  | 
		10 Billings:  | 
		11 Billings:  | 
		12 Billings:  | 
		13 | ||||
| 14 | 15 Springfield: C:  | 
		16 Springfield:  | 
		17 Springfield:  | 
		18 Springfield:  | 
		19 Springfield: C:  | 
		20 Springfield: C:  | 
	||||
| 21 Springfield: C:  | 
		22 Springfield:  | 
		23 Springfield:  | 
		24 Springfield: C:  | 
		25 Springfield:  | 
		26 | 27 | ||||
| 28 | 29 Springfield: C:  | 
		30 Springfield:  | 
		31 Springfield: Full Moon:  | 
		|||||||
 Carl Jay Gutierrez, MD
        Cell 406 545-8842   ·   Fax  801-454-6573
        104 N Broadway #406 · Billings, Montana 59101
      3600 Ave du Parc · #A2809 ·
      Montreal, Quebec H2X 3R2 ·
      Canada
        cjgonline@hotmail.com
        · www.carljay.com · 
 
Copyright © 1997-2015 Carl Jay 
Gutierrez. All rights reserved