Contract Services Time Sheet
Contractor Name: Carl Jay Gutierrez, MD Purveyor of Dreams |
Dates: Beginning: Ending: Date Submitted: |
Day | Date | Off | Regular | On Call | Callback | Callback | Regular Hours | Overtime Hours | Total Hours | |||
In | Out | In | Out | In | Out | |||||||
M | N | 0700 | 1500 | N | 8 | 8 | ||||||
T | N | 0700 | 1500 | N | 8 | 8 | ||||||
W | N | 0700 | 1500 | N | 8 | 8 | ||||||
T | N | 0700 | 1500 | N | 8 | 8 | ||||||
F | N | 0700 | 1500 | N | 8 | 8 | ||||||
S | Y | |||||||||||
S | Y | |||||||||||
M | N | 0700 | 1500 | N | 8 | 8 | ||||||
T | N | 0700 | 1500 | N | 8 | 8 | ||||||
W | N | 0700 | 1500 | N | 8 | 8 | ||||||
T | N | 0700 | 1500 | N | 8 | 8 | ||||||
F | N | 0700 | 1500 | N | 8 | 8 | ||||||
S | ||||||||||||
S | ||||||||||||
Contractor Signature Department Verification Carl Gutierrez, MD |