Contract Services Time Sheet
Los Alamos Medical Center
Los Alamos, NM
Contractor Name: Carl Jay Gutierrez - |
For Dates: Beginning: Dec 11 Ending: Dec 15 Date Submitted: |
Day | Date | Off | Regular | On Call | Callback | Callback | Regular Hours | Overtime Hours | Total Hours | |||
In | Out | In | Out | In | Out | |||||||
M | 12/11/ | N | 0700 | |||||||||
T | 12/12 | N | 0700 | |||||||||
W | 12/13 | N | 0700 | |||||||||
T | 12/14 | N | 0700 | |||||||||
F | 12/15 | N | 0700 | |||||||||
S | ||||||||||||
S | ||||||||||||
M | ||||||||||||
T | ||||||||||||
W | ||||||||||||
T | ||||||||||||
F | ||||||||||||
S | ||||||||||||
S | ||||||||||||
Contractor Signature Department Verification Carl Gutierrez, MD |